<<< Previous | Index | Next >>> |
TABLE 2
BONE MARROW BIOPSY
IMMUNOHISTOCHEMISTRY ON PARAFFIN SECTIONS
(Table not exhaustive !)
CD45 | Leukocyte Common Antigen (LCA) | |
CD138/syndecan-1 | Plasma cells | |
Immunoglobulins | A, G, M, Kappa, Lambda | |
CD20 (L26) | Pan B | |
CD45RA (4KB5) | Pan B | |
CD79a (JCB117) | Pan B | |
DBB42 | Pan B, a few T-cells | |
CD72/DBA44 | Hairy cells, a few B-cells | |
CD3 | Pan T | |
CD45R0 (UCHL1) | Pan T, a few granulocytic, monocytic and B-cells | |
CD8 (C8/144B) | T8 | |
CD1a (NA1/34) | Langerhans histiocytosis cells, immature T cells | |
CD57 (Leu7) | T cells, NK cell subsets | |
CD56 (Leu19) | NK cells, cytotoxic T cell subsets, neuroectodermal cells | |
Glycophorine A | Erythroid cell line | |
Myeloperoxydase | Granulocytic cell line | |
Elastase (NP57) | Granulocytic cell line | |
CD68 (KP1) | Myelomonocytic cells | |
CD68 (PGM1) | Histiocytes and monocytes | |
AA1 (Tryptase) | Mast cells | |
Factor VIII (VW) | Megacaryocytes, endothelium | |
CD61 (Y2/51) | "" | |
UEA (Ulex) | "" | |
CD30 (BerH2) | Activated lymphoid cells, Hodgkin's cells, ALCL cells | |
CD15 (LeuM1) | Granulocytes, Hodgkin's cells | |
CD34 (QBEND10) | Immature lymphoid and myeloid cells or stem cells, endothelium | |
TdT | Immature lymphoid cells, lymphoblastic ML, ALL, rarely undifferentiated AML | |
EMA | Epithelial Membrane Antigen, plasma cells, ALCL cells | |
Cytokeratin (MNF116) | Epithelial cells |
Abbr.:
NK, Natural Killer
ML, Malignant Lymphoma
ALCL, Anaplastic Large Cell Lymphoma
TdT, Terminal Desoxynucleotidyl Transferase
ALL, Acute Lymphoblastic Leukaemia
AML, Acute Myeloid Leukaemia
<<< Previous | Index | Next >>> |
Copyright 2001, The Author(s) and/or The Publisher(s)
Organisation: FORPATH asbl |
Coordination: Dr Bernard Van den Heule |
Host: Labo CMP |