<<< Previous | Index | Next >>> |
TABLE 3
PERIPHERAL B-CELL LYMPHOMAS
FLOW CYTOMETRY : IMMUNOLOGICAL FEATURES
B-CLL/SLL | sIg+, cIg-/+, CD5+, CD10-, CD23+, CD43+ | |
Lymphoplasmocytic | sIg+, cIg+, CD5-, CD10-, CD23-, CD43-/+ | |
Mantle cell | sIg+, cIg-, CD5+, CD10+/-, CD23-, CD43+ | |
Follicular | sIg+, cIg-, CD5-, CD10 +/-, CD23 -, CD43- | |
Marginal zone | sIg+, cIg-/+, CD5-, CD10-, CD23-, CD43-/+ | |
Hairy Cell Disease | sIg+, cIg-, CD5-, CD10-, CD23-, CD43-, CD11c+, CD25+, CD103+ |
<<< Previous | Index | Next >>> |
Copyright 2001, The Author(s) and/or The Publisher(s)
Organisation: FORPATH asbl |
Coordination: Dr Bernard Van den Heule |
Host: Labo CMP |